TULSI SHINE MANURE 50 KG
This product is not available in the selected currency.
In Stock
Backordered
Out of Stock
Description
| Minimum Order Quantity | 50 Kg |
| Gross Weight | 50-100 Kg |
| Packaging Type | hdpe bag pack |
| Packaging Size | 50 kg |
| Pack Type | PP sack |
| Grade | agriculture and horticulture |
| Product Type | powder foam organic manure for application |
| Form | Powder |
| Brand | Tulsi |
| Usage/Application | used in nurseries and indoor,outdoor plants,lawn plot and apply in fruits and vegitable orchads |
This product is made by managing the soil enhanance cerelement and growth promoters. It has a natural contain like as a compost manure leafmold bacterial culture and herbal insecticides basics. Generally used in a new development of all types of lawn, flower planters, seasonal flowers. Tulsi shine is the best large selling product in the commercial view by the dealers.
Specification:
| Test name | Result |
| Moisture % | 17.24 |
| Total Organic Carbon % | 12.48 |
| Total nitrogen(as N) % | 0.79 |
| Total potash (as K2O) % | 1.01 |
| Total Phosphates (as P2O5)% | 1.83 |
| PH (5% Solution) | 8.16 |
| Conductivity ms/cm | 0.06(5% Solution) |
| C.N Ratio | 03:01:00 PM |
| Copper (as Cu) mg/kg | 145.98 |
| Lead (as Pb) mg/kg | 12.68 |
| Zinc (as Zn) mg/kg | 120.25 |
| Salmonella/25 gm | Absent |
Opps
Sorry, it looks like some products are not available in selected quantity.
.png)